Cash App - Stored Balance Long Form Disclosure
All Fees | Amount | Details |
|---|---|---|
Get Started | ||
Card Purchase (standard) | $0 | Fee charged for purchase of the Cash App Visa Prepaid Card. Other card types may be offered for purchase. |
Cost to Add Cash | ||
From your Cash App Account | $0 | |
Spend Money | ||
Card to Card Transfer | N/A | |
Bill Payment | N/A | |
Get Cash | ||
ATM withdrawal - in-network | $2.50 | Effective through January 8, 2023: Our ATM withdrawal fee is $2.50. You may also be charged a fee by the ATM operator. If you receive $300 or more in direct deposits in any given month, we will reimburse all fees for three ATM withdrawals (up to $7 in fees per withdrawal) for the following 31 days. Any additional withdrawals in the 31 day period will be $2.50. |
ATM withdrawal - out-of-network | $2.50 | Effective through January 8, 2023: Our ATM withdrawal fee is $2.50. You may also be charged a fee by the ATM operator. If you receive $300 or more in direct deposits in any given month, we will reimburse all fees for three ATM withdrawals (up to $7 in fees per withdrawal) for the following 31 days. Any additional withdrawals in the 31 day period will be $2.50. |
Cash Back at Point of Sale | $0 | This is our fee. Retailers may charge additional fees. |
ATM Decline | $0 | This is our fee. You may be charged a fee by the ATM operator. |
Using your Card Outside the US | ||
Foreign Transaction Fee | 2% | This is our fee. You may also be charged a fee by any retailers or financial institutions involved in your transaction. |
International ATM withdrawal - in-network | $2.50 | Effective through January 8, 2023: Our ATM withdrawal fee is $2.50. You may also be charged a fee by the ATM operator. If you receive $300 or more in direct deposits in any given month, we will reimburse all fees for three ATM withdrawals (up to $7 in fees per withdrawal) for the following 31 days. Any additional withdrawals in the 31 day period will be $2.50. |
International ATM withdrawal - out-of-network | $2.50 | Effective through January 8, 2023: Our ATM withdrawal fee is $2.50. You may also be charged a fee by the ATM operator. If you receive $300 or more in direct deposits in any given month, we will reimburse all fees for three ATM withdrawals (up to $7 in fees per withdrawal) for the following 31 days. Any additional withdrawals in the 31 day period will be $2.50. |
International Cash Back at Point of Sale | $0 | This is our fee. Retailers may charge additional fees. |
International ATM Decline | $0 | This is our fee. You may be charged a fee by the ATM operator. |
Information | ||
Customer service (automated and live agent) | $0 | No fee for calling our customer service line, including for balance inquiries. |
ATM Balance Inquiry | $0 | This is our fee. You may be charged a fee by the ATM operator. |
Other | ||
Inactivity | $0 | |
Replacement Card (Standard) | $5 | Per replacement card ordered. If other card types are offered for purchase, such replacement fee may be higher. |
No overdraft/credit feature.
Your funds may be eligible for FDIC pass-through insurance. Please see the Cash App Terms of Service for information regarding FDIC Insurance on your Cash App balance.
Contact Cash App Visa Prepaid Card by calling 1-800-969-1940, by mail at Block, Inc., 1955 Broadway Street, Suite 600, Oakland, CA 94612, Attn: Customer Support – Legal, or visit https://cash.app/.
For general information about prepaid accounts, visit cfpb.gov/prepaid.
If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at 1-855-411-2372 or visit cfpb.gov/complaint.