Your phone plan, inside Cash App*
$40/month unlimited1 5G. No long-term contract, cancel anytime in the app.
What makes Cash App Mobile different
What you get for $40*
Your premium plan includes unlimited domestic calls and texts, unlimited 5G data1 with priority speeds, and HD video streaming—features that typically cost $80+ with major carriers. 1 2 3 4
Set it up in minutes
Open Cash App, pick a new number or bring yours, and activate your new plan in just minutes.
ONE APP FOR EVERYTHING
Pay your bill from the same place you send money, get paid, and spend
How Cash App Mobile Compares
Cash App Mobile | Verizon Unlimited Welcome | T-Mobile Experience More | Boost Mobile Unlimited+ | Straight Talk Platinum Unlimited | |
|---|---|---|---|---|---|
Monthly cost | $40 | $65 | $90 | $50 | $65 |
Taxes & fees | Included | Extra | Extra | Extra | Extra |
Activation fee | $0 | $40 | $35 | $0 | $0 (+$4.88 SIM) |
High-speed data | Unlimited1 5G | Unlimited, no priority | Unlimited | 40GB premium, then 512 Kbps | Unlimited |
Hotspot data | 10GB/mo | None | 60GB/mo | Shared with phone data | Unlimited up to 5 Mbps |
Streaming quality | High definition | Standard definition | Up to 4K | Standard definition | Up to 720p |
Canada/ Mexico roaming | Included | Included | Included | Not included | Included |
Credit check | None | Required | Required | None | None |
Annual cost | $480 | $820+/year | $1,115+/year | $600+/year | $785+/year |
Saving with Cash App Mobile | $340/year | $635/year | $120/year | $305/year |
Cash App Mobile runs on AT&T's 5G network. You get the same coverage and priority data speeds as AT&T's standard customers. AT&T handles network performance. Cash App handles billing, signup, plan management, and support—all in one app.
No long-term contract
NO LONG-TERM CONTRACT
We don't lock you in, and we don't run a credit check when you sign up.
CANCEL ANY TIME IN CASH APP
Cancel directly in the app whenever you want. Your service stays active through the end of your billing cycle.10